<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beck Institute Blog</title>
	<atom:link href="http://www.beckinstituteblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckinstituteblog.org</link>
	<description>Cognitive Behavior Therapy News</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBT for Schizophrenia</title>
		<link>http://www.beckinstituteblog.org/2012/02/2710/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/2710/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:26:43 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2710</guid>
		<description><![CDATA[<br/>Dr. Aaron Beck discusses the evolution of research on CBT for schizophrenia and psychosis. Cognitive Therapy was initially used in chronic cases of schizophrenia to improve symptom relief by reducing delusions and hallucinations. For acute cases of schizophrenia, CBT was &#8230; <a href="http://www.beckinstituteblog.org/2012/02/2710/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>Dr. Aaron Beck discusses the evolution of research on CBT for schizophrenia and psychosis. Cognitive Therapy was initially used in chronic cases of schizophrenia to improve symptom relief by reducing delusions and hallucinations. For acute cases of schizophrenia, CBT was combined with pharmacotherapy to treat more severe symptoms. Dr. Beck goes on to discuss more recent research, in which therapists have attempted to treat schizophrenia with psychotherapy alone (no medication). To attend a Beck Institute workshop on Cognitive Behavior Therapy for Schizophrenia visit <a href="http://www.beckinstitute.org/cbt-workshops/cbt-for-schizophrenia">our website</a>.</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0AGXCpIGT_g?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0AGXCpIGT_g?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2F2710%2F&amp;title=CBT%20for%20Schizophrenia" id="wpa2a_2"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/2710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Study on Family Group Cognitive-Behavioral Preventative Intervention Shows Promising Results in Children Whose Parents Have Major Depressive Disorder</title>
		<link>http://www.beckinstituteblog.org/2012/02/long-term-study-on-family-group-cognitive-behavioral-preventative-intervention-shows-promising-results-in-children-whose-parents-have-major-depressive-disorder/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/long-term-study-on-family-group-cognitive-behavioral-preventative-intervention-shows-promising-results-in-children-whose-parents-have-major-depressive-disorder/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:42:52 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2707</guid>
		<description><![CDATA[<br/>A recent study published in the Journal of Consulting and Clinical Psychology found that a family group cognitive-behavioral (FGCB) preventative intervention for children (9-15 years old) whose parents have suffered from Major Depressive Disorder (MDD) significantly lowered the rates of &#8230; <a href="http://www.beckinstituteblog.org/2012/02/long-term-study-on-family-group-cognitive-behavioral-preventative-intervention-shows-promising-results-in-children-whose-parents-have-major-depressive-disorder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.beckinstituteblog.org/wp-content/uploads/2011/08/new-study.jpg"><img class="alignleft size-full wp-image-2150" title="new study" src="http://www.beckinstituteblog.org/wp-content/uploads/2011/08/new-study.jpg" alt="" width="66" height="60" /></a>A recent study published in the <em>Journal of Consulting and Clinical Psychology</em> found that a family group cognitive-behavioral (FGCB) preventative intervention for children (9-15 years old) whose parents have suffered from Major Depressive Disorder (MDD) significantly lowered the rates of MDD onset in children during a 2-year intervention period. The rates of MDD in children in the FGCB preventative intervention were reduced by half compared to a written information group in which families were mailed educational materials on depression. These findings suggest a need for effective preventive interventions for children of depressed parents.</p>
<p>Compas, B. E., Forehand, R., Thigpen, J. C., Keller, G., Hardcastle, E. J., Cole, D. A., &amp; &#8230; Roberts, L. (2011). Family group cognitive–behavioral preventive intervention for families of depressed parents: 18- and 24-month outcomes. <em>Journal Of Consulting And Clinical Psychology</em>, 79(4), 488-499. doi:10.1037/a0024254</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2Flong-term-study-on-family-group-cognitive-behavioral-preventative-intervention-shows-promising-results-in-children-whose-parents-have-major-depressive-disorder%2F&amp;title=Long-Term%20Study%20on%20Family%20Group%20Cognitive-Behavioral%20Preventative%20Intervention%20Shows%20Promising%20Results%20in%20Children%20Whose%20Parents%20Have%20Major%20Depressive%20Disorder" id="wpa2a_4"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/long-term-study-on-family-group-cognitive-behavioral-preventative-intervention-shows-promising-results-in-children-whose-parents-have-major-depressive-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competency in Cognitive Behavior Therapy</title>
		<link>http://www.beckinstituteblog.org/2012/02/competency-in-cognitive-behavior-therapy/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/competency-in-cognitive-behavior-therapy/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:47:53 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2705</guid>
		<description><![CDATA[<br/>In this video Dr. Aaron Beck and Dr. Judith Beck are asked to comment on CBT training protocol in Australia and the United Kingdom. Dr. Judith Beck explains there is a difference between amount of training in CBT and competency &#8230; <a href="http://www.beckinstituteblog.org/2012/02/competency-in-cognitive-behavior-therapy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>In this video Dr. Aaron Beck and Dr. Judith Beck are asked to comment on CBT training protocol in Australia and the United Kingdom. Dr. Judith Beck explains there is a difference between amount of training in CBT and competency in CBT which leads Dr. Aaron Beck to describe the Cognitive Therapy Rating Scale (CTRS) and its usefulness assessing competency in CBT. For a copy of the CTRS visit our <a href="http://www.beckinstitute.org/beck-inventory-and-scales">Professional Tools and Resources Page</a>. To attend a Beck Institute workshop and ask Drs. Beck your questions go to <a href="http://www.beckinstitute.org/cbt-training-application">www.beckinstitute.org/cbt-training-application</a>.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/hrFaIw00qy8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hrFaIw00qy8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2Fcompetency-in-cognitive-behavior-therapy%2F&amp;title=Competency%20in%20Cognitive%20Behavior%20Therapy" id="wpa2a_6"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/competency-in-cognitive-behavior-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in Beck Institute&#8217;s Self Study</title>
		<link>http://www.beckinstituteblog.org/2012/02/participate-in-beck-institutes-self-study/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/participate-in-beck-institutes-self-study/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:35:53 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2701</guid>
		<description><![CDATA[<br/>Beck Institute is embarking on a self-study to help in planning for the next three years. We are sending this questionnaire to you because we value your input. Thanks for taking the time to complete our survey. We value your &#8230; <a href="http://www.beckinstituteblog.org/2012/02/participate-in-beck-institutes-self-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>Beck Institute is embarking on a self-study to help in planning for the next three years. We are sending this questionnaire to you because we value your input. Thanks for taking the time to complete our survey. We value your feedback (<a title="Survey" href="http://survey.constantcontact.com/survey/a07e5ld57vugyhmsxjs/a015zgyn0zebw/questions">click here to complete our survey</a>).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2Fparticipate-in-beck-institutes-self-study%2F&amp;title=Participate%20in%20Beck%20Institute%26%238217%3Bs%20Self%20Study" id="wpa2a_8"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/participate-in-beck-institutes-self-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Behavior Therapy for Weight Loss in Family Members</title>
		<link>http://www.beckinstituteblog.org/2012/02/cognitive-behavior-therapy-for-weight-loss-in-family-members/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/cognitive-behavior-therapy-for-weight-loss-in-family-members/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:29:47 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2697</guid>
		<description><![CDATA[<br/>A recent study published in the Journal of the American Dietetic Association found that cognitive behavior therapy (CBT) for weight loss produces healthier eating habits and motivation for physical activity in adults and their adult family members. In the current &#8230; <a href="http://www.beckinstituteblog.org/2012/02/cognitive-behavior-therapy-for-weight-loss-in-family-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.beckinstituteblog.org/wp-content/uploads/2011/08/new-study.jpg"><img class="alignleft size-full wp-image-2150" title="new study" src="http://www.beckinstituteblog.org/wp-content/uploads/2011/08/new-study.jpg" alt="" width="66" height="60" /></a>A recent study published in the <em>Journal of the American Dietetic Association</em> found that cognitive behavior therapy (CBT) for weight loss produces healthier eating habits and motivation for physical activity in adults and their adult family members. In the current study, CBT treatment positively influenced weight, food choices, and physical activity among participants and family members (mainly spouses). The significant correlation between participants and their spouses, in terms of weight loss and positive lifestyle habits, suggests that family support may be an important mechanism contributing to favorable outcomes of treatment.</p>
<p>Rossini R., et al., (2011). Effects of cognitive-behavioral treatment for weight loss in family members. <em>Journal of the American Dietetic Association</em>, 111, 1712-9.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2Fcognitive-behavior-therapy-for-weight-loss-in-family-members%2F&amp;title=Cognitive%20Behavior%20Therapy%20for%20Weight%20Loss%20in%20Family%20Members" id="wpa2a_10"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/cognitive-behavior-therapy-for-weight-loss-in-family-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBT and Technology</title>
		<link>http://www.beckinstituteblog.org/2012/02/cbt-and-technology/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/cbt-and-technology/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:32:57 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2694</guid>
		<description><![CDATA[<br/>In this video Dr. Aaron Beck discusses delivering Cognitive Behavior Therapy via various new technologies. Dr. Beck explains how using the phone, Skype, and computer programs for delivering treatment can be extremely useful in &#8220;reaching the unreachable.&#8221; He stresses the &#8230; <a href="http://www.beckinstituteblog.org/2012/02/cbt-and-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>In this video Dr. Aaron Beck discusses delivering Cognitive Behavior Therapy via various new technologies. Dr. Beck explains how using the phone, Skype, and computer programs for delivering treatment can be extremely useful in &#8220;reaching the unreachable.&#8221; He stresses the importance of the therapeutic relationship in a CBT session, and explains results from recent studies looking at the effects of technology integration. For more information about CBT training directed by Drs. Judith and Aaron Beck visit <a href="www.beckinstitute.org/cbt-workshops">our CBT Workshops page</a>.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/q2M2a6blMwc?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q2M2a6blMwc?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2Fcbt-and-technology%2F&amp;title=CBT%20and%20Technology" id="wpa2a_12"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/cbt-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet-Based CBT for Bulimic Symptomatology</title>
		<link>http://www.beckinstituteblog.org/2012/02/internet-based-cbt-for-bulimic-symptomatology/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/internet-based-cbt-for-bulimic-symptomatology/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:03:37 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2688</guid>
		<description><![CDATA[<br/>A study published in Behaviour Research and Therapy found a significant improvement in eating disorder symptoms (behavior and cognitions), among adolescent participants (n=101) with bulimia nervosa (BN) or bulimic symptomatology following the completion of an internet-based cognitive behavior therapy (CBT) &#8230; <a href="http://www.beckinstituteblog.org/2012/02/internet-based-cbt-for-bulimic-symptomatology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>A st<a href="http://www.beckinstituteblog.org/wp-content/uploads/2011/08/new-study.jpg"><img class="size-full wp-image-2150 alignleft" title="new study" src="http://www.beckinstituteblog.org/wp-content/uploads/2011/08/new-study.jpg" alt="" width="66" height="60" /></a>udy published in <em>Behaviour Research and Therapy</em> found a significant improvement in eating disorder symptoms (behavior and cognitions), among adolescent participants (n=101) with bulimia nervosa (BN) or bulimic symptomatology following the completion of an internet-based cognitive behavior therapy (CBT) intervention. These findings suggest that an internet-based approach could serve as an initial intervention for adolescents with bulimic symptomatology.</p>
<p>Pretorius, N., Arcelus, J., Beecham, J., Dawson, H., Doherty, F., Eisler, I.,…Schmidt, U. (2009) Cognitive-behavioural therapy for adolescents with bulimic symptomatology: The acceptability and effectiveness of internet-based delivery. <em>Behaviour Research and Therapy</em>, 47(9), 729-736.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2Finternet-based-cbt-for-bulimic-symptomatology%2F&amp;title=Internet-Based%20CBT%20for%20Bulimic%20Symptomatology" id="wpa2a_14"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/internet-based-cbt-for-bulimic-symptomatology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 31 &#8211; February 1, 2012, Cognitive Behavior Therapy Workshop Level I: Depression and Anxiety</title>
		<link>http://www.beckinstituteblog.org/2012/02/cognitive-behavioral-therapy-training-2012/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/cognitive-behavioral-therapy-training-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:30 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2671</guid>
		<description><![CDATA[<br/>February 2012: Earlier this week psychologists, psychiatrists, physicians, social workers, professors, counselors, nurses and other professionals from mental health, medical, and related fields traveled from 15 states and 7 countries (including Australia, Brazil, Canada,  Colombia, Japan, Thailand, and United Kingdom) &#8230; <a href="http://www.beckinstituteblog.org/2012/02/cognitive-behavioral-therapy-training-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1366.jpg"><img class="alignleft size-thumbnail wp-image-2680" title="Aaron T. Beck, M.D." src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1366-150x150.jpg" alt="" width="150" height="150" /></a>February 2012: Earlier this week psychologists, psychiatrists, physicians, social workers, professors, counselors, nurses and other professionals from mental health, medical, and related fields traveled from 15 states and 7 countries (including Australia, Brazil, Canada,  Colombia, Japan, Thailand, and United Kingdom) to attend this month’s Cognitive Behavior Therapy Workshop Level I on Depression and Anxiety at Beck Institute.</p>
<p><a href="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/Cognitive-Behavior-Therapy-Workshop-Level-1-009.jpg"><img class="alignright size-thumbnail wp-image-2679" title="Judith Beck" src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/Cognitive-Behavior-Therapy-Workshop-Level-1-009-150x150.jpg" alt="" width="150" height="150" /></a>Participants had the opportunity to gain professional training from Aaron T. Beck, M.D., Judith S. Beck, Ph.D., and Cory Newman, Ph.D. Trainees participated in seminars and case discussions, reviewed videos of therapy sessions, observed and engaged in demonstration role-plays among other activities.</p>
<p>Dr. Judith Beck (pictured right) spoke about cognitive behavior therapy with depressed patients and their automatic thoughts.  She emphasized psychoeducation, treatment planning, goal setting, and activity scheduling with patients.</p>
<p><img class="size-thumbnail wp-image-2677 alignleft" title="Cory Newman, Ph.D." src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1384-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Dr. Cory Newman (pictured left) spoke about the need for anxiety and the need to learn how to control it, rather than mask it with medication.</p>
<p>He emphasized the use of case conceptualization and interoseptive exposure experiments in treatment.</p>
<p>Cognitive Therapy Demonstration</p>
<p>Participants had the benefit of watching Dr. Aaron Beck conduct a live patient session, which was viewed via closed-circuit television. Following the patient interview Dr. Beck answered questions from participants in a case discussion (pictured above left), during which he explained what the next session should include. Dr. Beck explained agenda setting, beginning with a review of homework and went on to explain that he asks patients, “What problems do you want my help in solving today?” to guide them into naming the problems (as opposed to giving a full description at that moment), then prioritize the problems and let him know roughly about how much of the session they’d like to devote to each one. Participants noted some key techniques that Dr. Beck used which they found to be quite useful:</p>
<ul>
<li>Normalizing patient’s emotions and beliefs</li>
<li>Providing patient with language with which they can describe and validate their thoughts</li>
<li>Instilling hope and reassuring successful treatment</li>
<li>Trying a variety of methods including imagery</li>
<li>Collaboration with the patient in terms of treatment model to prevent the patient from seeing the therapist as an authority figure</li>
<li>Finding some light anecdotes, humor can be a nice touch in sessions</li>
</ul>
<p>We are so pleased that so many professionals from all over the world were able to come to the Beck Institute for such an exciting workshop!</p>
<p>More event highlights:</p>
<p><a href="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/STA_1346.jpg"><img class="alignleft size-thumbnail wp-image-2681" title="Beck Institute Trainees" src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/STA_1346-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/STA_1348.jpg"><img class="alignleft size-thumbnail wp-image-2678" title="Beck Institute Trainees" src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/STA_1348-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1378.jpg"><img class="alignleft size-thumbnail wp-image-2674" title="Aaron T. Beck, M.D." src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1378-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1351.jpg"><img class="alignleft size-thumbnail wp-image-2673" title="Aaron T. Beck, M.D." src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1351-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1358.jpg"><img class="alignleft size-thumbnail wp-image-2676" title="Aaron T. Beck, M.D." src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1358-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1381.jpg"><img class="alignleft size-thumbnail wp-image-2675" title="Cory Newman, Ph.D." src="http://www.beckinstituteblog.org/wp-content/uploads/2012/02/IMG_1381-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2Fcognitive-behavioral-therapy-training-2012%2F&amp;title=January%2031%20%26%238211%3B%20February%201%2C%202012%2C%20Cognitive%20Behavior%20Therapy%20Workshop%20Level%20I%3A%20Depression%20and%20Anxiety" id="wpa2a_16"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/cognitive-behavioral-therapy-training-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suppressing Thoughts and Obsessions</title>
		<link>http://www.beckinstituteblog.org/2012/02/suppressing-thoughts-and-obsessions/</link>
		<comments>http://www.beckinstituteblog.org/2012/02/suppressing-thoughts-and-obsessions/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:08:38 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2666</guid>
		<description><![CDATA[<br/>Dr. Aaron Beck explains the research on suppressing thoughts and obsessions. He explains how taking a negative stance towards thoughts can ultimately make them worse in frequency and severity of the negativity of the thoughts themselves. For more information about &#8230; <a href="http://www.beckinstituteblog.org/2012/02/suppressing-thoughts-and-obsessions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>Dr. Aaron Beck explains the research on suppressing thoughts and obsessions. He explains how taking a negative stance towards thoughts can ultimately make them worse in frequency and severity of the negativity of the thoughts themselves. For more information about CBT training directed by Drs. Judith and Aaron Beck visit our <a href="www.beckinstitute.org/cbt-workshops">CBT Workshops page</a>.</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lUZAg1UDC7A?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/lUZAg1UDC7A?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.beckinstituteblog.org%2F2012%2F02%2Fsuppressing-thoughts-and-obsessions%2F&amp;title=Suppressing%20Thoughts%20and%20Obsessions" id="wpa2a_18"><img src="http://www.beckinstituteblog.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.beckinstituteblog.org/2012/02/suppressing-thoughts-and-obsessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Announcement: Beck Scales, Qualification Levels Expand</title>
		<link>http://www.beckinstituteblog.org/2012/01/special-announcement-beck-scales-qualification-levels-expand/</link>
		<comments>http://www.beckinstituteblog.org/2012/01/special-announcement-beck-scales-qualification-levels-expand/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:50:53 +0000</pubDate>
		<dc:creator>Cognitive Behavior Therapy News &#124; Beck Institute Blog</dc:creator>
				<category><![CDATA[BI Blog Info]]></category>

		<guid isPermaLink="false">http://www.beckinstituteblog.org/?p=2657</guid>
		<description><![CDATA[<br/>The qualification levels required to purchase the Beck Scales have expanded to include (non-licensed) master’s level mental health professionals (Qual B), in addition to licensed professionals (Q1 and Q2). Scales available at www.beckscales.com: Beck Depression Beck Depression Inventory®–II Beck Anxiety &#8230; <a href="http://www.beckinstituteblog.org/2012/01/special-announcement-beck-scales-qualification-levels-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
